Engine | 4-stroke, Parallel Twin, DOHC, liquid-cooled |
Displacement | 399cc |
Bore x Stroke | 70.0 x 51.8mm |
Compression Ratio | 11.5:1 |
Fuel System | DFI® with dual 32mm throttle bodies |
Ignition | TCBI w/digital advance |
Transmission | 6-speed |
Final Drive | Sealed chain |
Electronic Rider Aids | ABS |
Front Suspension / Wheel Travel | 41mm hydraulic telescopic fork/4.7 in |
Rear Suspension / Wheel Travel | Horizontal back-link with adjustable spring preload/5.1 in |
Front Tire | 110/70-17 |
Rear Tire | 150/70-17 |
Front Brakes | Single 310mm petal-type disc with 2-piston calipers and ABS |
Rear Brakes | Single 220mm petal-type disc with single-piston caliper and ABS |
Frame Type | Trellis, high-tensile steel |
Rake/Trail | 24.7/3.6 in. |
Overall Length | 78.3 |
Overall Width | 28 |
Overall Height | 44.1 |
Ground Clearance | 5.5 |
Seat Height | 30.9 |
Curb Weight | 366 lb** |
Fuel Capacity | 3.7 |
Wheelbase | 53.9 |
Metallic Camo Gray/Metallic Matte Carbon Gray |
Metallic Magnetic Dark Gray/metallic Matte Twilight Blue |
Pearl Blizzard White/Metallic Carbon Gray |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.