Transmission | 6-speed |
Starter | Kickstarter |
Stroke | 40.8 mm |
Bore | 47 mm |
Clutch | Wet, multi-disc clutch, Formula hydraulics |
Displacement | 84.9 cm³ |
EMS | MEDJ digital |
Design | 1-cylinder, 2-stroke engine |
Lubrication | Oil-mixture lubrication 1:40 |
Cylinder count | 1 |
Fuel-mixture generation | Keihin PWK 28 |
Cooling | Liquid cooled |
Valve timing | Speed-dependent exhaust valve |
Cycle | 2-stroke |
Rear subframe design | Aluminium |
Tank capacity | 5.2 l |
Front brake disc diameter | 240 mm |
Rear brake disc diameter | 220 mm |
Front brake | Disc brake |
Rear brake | Disc brake |
Chain | 1/2 x 5/16" |
Frame design | Central double-cradle-type 25CrMo4 steel |
Front suspension | XACT 43 WP Upside-Down fork, Ø 43 mm |
Rear suspension | XACT WP PDS mono shock |
Steering head angle | 66 ° |
Ground clearance | 362 mm |
Seat height | 875 mm |
Fork offset | 14 mm |
Weight (ready to race) | 68 kg |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Wheels | Spoked wheels with aluminium rims |
Tyre width (rear) | 90 |
Tyre width (front) | 70 |
Silencer | Aluminium |
Orange |