Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 60 mm |
Bore | 89 mm |
Clutch | PASC™ antihopping clutch, mechanically operated |
Displacement | 373 cm³ |
EMS | Bosch EMS with RBW |
Design | 1-cylinder, 4-stroke engine |
Lubrication | Wet sump |
Battery capacity | 8 Ah |
Battery voltage | 12 V |
CO2 emissions | 81 g/km |
Cylinder count | 1 |
Torque | 37 Nm |
Fuel-mixture generation | Bosch EFI (throttle valve 46 mm) |
Cooling | Liquid cooled |
Valve timing | 4 V / DOHC |
Cycle | 4-stroke |
Compression ratio | 12.6 |
Rear subframe design | Steel trellis frame, powder coated |
Tank capacity | 13.7 l |
ABS | Bosch 9.1MP Two Channel ABS (Supermoto ABS) |
Front brake disc diameter | 320 mm |
Rear brake disc diameter | 230 mm |
Front brake | Four-piston radial fixed calliper, brake disc |
Rear brake | Single-piston floating calliper, brake disc |
Chain | 520 X-Ring |
Frame design | Steel trellis frame, powder coated |
Front suspension | WP APEX 43 |
Rear suspension | WP APEX - Monoshock |
Steering head angle | 66.5 ° |
Ground clearance | 158 mm |
Seat height | 824 mm |
Weight (ready to race) | 155 kg |
Handlebar | Steel clip on handlebars |
Wheels | Cast aluminium wheels |
Tyre width (rear) | 150 |
Tyre width (front) | 110 |
Silencer | Stainless steel primary and aluminium secondary silencer |
Orange |
Blue |