Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Transmission | 6-speed |
Starter | Electric starter |
Stroke | 80 mm |
Bore | 105 mm |
Clutch | PASC (TM) slipper clutch, hydraulically actuated |
Displacement | 692.7 cm³ |
EMS | Keihin EMS with RBW, twin ignition |
Design | 1-cylinder, 4-stroke engine |
Lubrication | Forced oil lubrication with 2 oil pumps |
Battery capacity | 8.6 Ah |
Battery voltage | 12 V |
CO2 emissions | 99 g/km |
Cylinder count | 1 |
Torque | 73.5 Nm |
Fuel-mixture generation | Keihin EFI (throttle body 50 mm) |
Cooling | Liquid cooled |
Valve timing | 4 V / OHC intake finger follower / exhaust sliding surface rocker arm |
Cycle | 4-stroke |
Compression ratio | 12.7 |
Rear subframe design | Self-supporting plastic tank |
Tank capacity | 13.5 l |
ABS | Bosch 9.1 MP (incl. Cornering-ABS and offroad mode, disengageable) |
Front brake disc diameter | 300 mm |
Rear brake disc diameter | 240 mm |
Front brake | Brembo twin-piston floating calliper, brake disc |
Rear brake | Brembo single-piston floating calliper, brake disc |
Chain | 520 X-Ring |
Frame design | Chrome-moly tubular space frame, powder-coated |
Front suspension | WP XPLOR-USD, Ø 48 mm |
Rear suspension | WP XPLOR with Pro-Lever linkage |
Steering head angle | 62.3 ° |
Ground clearance | 269 mm |
Seat height | 929 mm |
Weight (ready to race) | 149 kg |
Handlebar | Aluminium, tapered Ø 28/22 mm |
Wheels | Spoked wheels with aluminium rims |
Tyre width (rear) | 140 |
Tyre width (front) | 90 |
Silencer | Stainless steel primary and secondary silencer |
Orange |