Engine | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292cc |
Bore x Stroke | 78.0 x 61.2mm |
Compression Ratio | 11.0:1 |
Fuel System | DFI® with 34mm Keihin throttle body |
Ignition | TCBI Electronic Advance |
Transmission | 6-speed, return shift with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 43mm inverted telescopic fork with adjustable compression damping/11.2 in |
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with adjustable compression, rebound damping and spring preload/11.2 in |
Front Tire | 80/100-21 |
Rear Tire | 100/100-18 |
Front Brakes | Single 270mm petal disc with a dual-piston caliper |
Rear Brakes | Single 240mm petal disc with single-piston caliper |
Frame Type | Tubular, Semi-Double Cradle |
Rake/Trail | 26.9°/4.3 in |
Overall Length | 83.5 in |
Overall Width | 32.5 in |
Overall Height | 49.2 in |
Ground Clearance | 12.0 in / 11.8 CA model |
Seat Height | 36.4 in |
Curb Weight | 282.2 lb / 286.6 lb. CA model* |
Fuel Capacity | 2.1 gal |
Wheelbase | 56.5 in |
Warranty | 6 Months |
Lime Green |