Engine | 4-stroke single, SOHC, air-cooled |
Displacement | 233cc |
Bore x Stroke | 67.0 x 66.0mm |
Compression Ratio | 9.4:1 |
Fuel System | DFI® with 32mm Keihin throttle body |
Ignition | TCBI Electronic Advance |
Transmission | 6-speed, return shift with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 37mm telescopic fork/6.2 in |
Rear Suspension / Wheel Travel | Uni-Trak® linkage system and single shock with adjustable spring preload/6.6 in |
Front Tire | 2.75 x 21 |
Rear Tire | 4.10 x 18 |
Front Brakes | Single 265mm petal disc with a dual-piston caliper, ABS |
Rear Brakes | Single 220mm petal disc with single-piston caliper, ABS |
Frame Type | High-tensile steel, box-section perimeter |
Rake/Trail | 27.5°/4.6 in |
Overall Length | 81.9 in. |
Overall Width | 32.9 in. |
Overall Height | 43.7 in. |
Ground Clearance | 8.3 in. |
Seat Height | 32.7 in. |
Curb Weight | 297.7 lb. / 299.9 lb. CA model* |
Fuel Capacity | 2.0 gal. |
Wheelbase | 53.5 in. |
Warranty | 12 Months |
Kawasaki Protection Plus™ (optional) | 12, 24, or 36 months |
Battle Gray |
Lime Green |