Engine | 4-stroke, 55-degree V-twin, liquid-cooled |
Displacement | 903cc/55.10 cu in |
Bore x Stroke | 88.0 x 74.2mm |
Compression Ratio | 9.5:1 |
Fuel System | DFI 34mm Throttle Bodies (2), with sub-throttle valves |
Ignition | TCBI w/ Electronic Advance |
Transmission | 5-speed with positive neutral finder |
Final Drive | Kevlar-reinforced belt |
Front Suspension / Wheel Travel | 41mm Showa telescopic fork/5.9 in |
Rear Suspension / Wheel Travel | Uni-Trak® swingarm, 7-way adjustable spring preload/4.1 in |
Front Tire | 130/90-16 |
Rear Tire | 180/70-15 |
Front Brakes | Single 300mm hydraulic disc |
Rear Brakes | Single 270mm hydraulic disc |
Frame Type | Semi-double cradle, high-tensile steel |
Rake/Trail | 32/6.3 in |
Overall Length | 97.0 in |
Overall Width | 39.6 in |
Overall Height | 41.9 in |
Ground Clearance | 5.3 in |
Seat Height | 26.8 in |
Curb Weight | 619.6 lb* |
Fuel Capacity | 5.3 gal |
Wheelbase | 64.8 in |
Warranty | 12 Month Limited Warranty |
Metallic Dark Green/Pearl Robotic White |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2022 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.