Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled |
Displacement | 649cc |
Bore x Stroke | 83.0 x 60.0mm |
Compression Ratio | 10.8:1 |
Fuel System | DFI® with Keihin 36mm throttle bodies |
Ignition | TCBI with electronic advance |
Transmission | 6-speed, return shift |
Final Drive | Sealed chain |
Front Suspension / Wheel Travel | Inverted telescopic fork/4.9 in |
Rear Suspension / Wheel Travel | Horizontal back-link with adjustable spring preload/5.1 in |
Front Tire | 120/70 ZR17 |
Rear Tire | 160/60 ZR17 |
Front Brakes | Dual 300mm petal discs with two-piston calipers, ABS |
Rear Brakes | Single 220mm petal disc, ABS |
Frame Type | Trellis, high tensile steel |
Rake/Trail | 24.0°/3.9 in |
Overall Length | 81.3 in |
Overall Width | 31.5 in |
Overall Height | 43.9 in |
Ground Clearance | 4.9 in |
Seat Height | 31.5 in |
Curb Weight | 412.3 lb* |
Fuel Capacity | 4.0 gal |
Wheelbase | 55.3 in |
Warranty | 12 Month Limited Warranty |
Firecracker Red |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2022 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.