Engine | 4-stroke, 4-cylinder, DOHC, 4-valve, liquid-cooled |
Displacement | 1,441cc |
Bore x Stroke | 84.0 x 65.0mm |
Compression Ratio | 12.3:1 |
Fuel System | DFI® w/44mm Mikuni throttle bodies (4) |
Ignition | TCBI, battery powered & electronic advance |
Transmission | 6-speed return shift |
Final Drive | Sealed chain |
Electronic Rider Aids | Kawasaki Traction Control (KTRC) 3-Mode, Power Mode, ABS |
Front Suspension / Wheel Travel | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment/4.6 in |
Rear Suspension / Wheel Travel | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height/4.9 in |
Front Tire | 120/70 ZR17 |
Rear Tire | 190/50 ZR17 |
Front Brakes | Brembo dual floating 310mm discs with dual radial-mounted monobloc 4-piston calipers and ABS |
Rear Brakes | Single 250mm petal disc with opposed twin-piston caliper and ABS |
Frame Type | Aluminum monocoque |
Rake/Trail | 23.0/3.7 in |
Overall Length | 85.4 in |
Overall Width | 30.3 in |
Overall Height | 46.1 in |
Ground Clearance | 4.9 in |
Seat Height | 31.5 in |
Curb Weight | 593.1 lb** |
Fuel Capacity | 5.8 gal |
Wheelbase | 58.3 in |
Pearl Storm Gray/Metallic Diablo Black |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2022 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.