Engine | 4-stroke single, DOHC, liquid-cooled |
Displacement | 292cc |
Bore x Stroke | 78.0 x 61.2mm |
Compression Ratio | 11.1:1 |
Fuel System | DFI® with 34mm Keihin throttle body |
Ignition | CDI |
Transmission | 6-speed, return shift with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 43mm inverted cartridge fork with adjustable compression damping/9.1 in |
Rear Suspension / Wheel Travel | Uni-Trak® gas charged shock with piggyback reservoir with adjustable rebound damping and spring preload/8.1 in |
Front Tire | 110/70-17 |
Rear Tire | 130/70-17 |
Front Brakes | Single 300mm petal disc with a dual-piston caliper |
Rear Brakes | Single 240mm petal disc with single-piston caliper |
Frame Type | Semi Double Cradle |
Rake/Trail | 25.0°/2.8 in |
Overall Length | 86.4 in |
Overall Width | 31.1 in |
Overall Height | 45.1 in |
Ground Clearance | 9.3 in |
Seat Height | 33.9 in |
Curb Weight | 304.3 lb* |
Fuel Capacity | 2.0 gal |
Wheelbase | 56.5 in |
Warranty | 12 Months |
Ebony |
Lime Green Ebony |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2022 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.