Engine | Liquid-cooled, 4-stroke, DOHC 4-valve-per-cylinder parallel twin |
Displacement | 999cc |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Maximum Torque | 76.7 lb-ft @ 7000 rpm |
Fuel System | Fuel injection: ø50 mm x 2 |
Ignition | Digital |
Starting System | Electric |
Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
Final Drive | 2WD/4WD, shaft |
Lubrication | Forced lubrication, wet sump |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 LSC Piggyback Shocks, fully adjustable preload, and 24-position adjustable compression damping / 472 mm (18.6 in) |
Rear Suspension / Wheel Travel | 4-link trailing arm rear suspension, FOX 2.5 LSC Piggyback Shocks, fully adjustable preload, and 24-position adjustable compression damping / 536 mm (21.1 in) |
Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR, with bead-lock wheels |
Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR, with bead-lock wheels |
Steering | Rack and pinion with Electric Power Steering |
Front Brakes | Dual ø258 mm discs with twin-piston (ø32 mm x2) calipers |
Rear Brakes | Dual ø258 mm discs with single-piston (ø38 mm x1) calipers |
Fuel Capacity | 40 litres |
Turning Radius | 6.2 m (20.3 ft) |
Cargo Bed Dimensions (LxWxH) | 370 x 840 x 230 mm (14.6 x 33.1 x 9.1 in) |
Cargo Bed Capacity | 159 kg (351 lb) |
Lighting | 2x LED headlights |
Rake / Trail | 10.0° / 65 mm |
Steering Angle (L/R) | 34° (IN) / 29° (OUT), 34° (IN) / 29° (OUT) |
Parking Brake | Auto-adjust mechanical disc |
Frame | Ladder type, tubular steel |
Wheelbase | 2,510 mm (98.8 in) |
Dimensions (LxWxH) | 3,385 x 1,730 x 1,945 mm (133.3 x 68.1 x 76.6 in) |
Road Clearance | 345/360 mm (standard/max preload) (13.6/14.2 in (standard/max preload)) |
Seat Height | 790 mm (31.1 in) |
Curb Mass** | 916 kg (2,019 lb) |
Tread (F/R) | 1,505 mm (59.3 in) / 1,510 mm (59.4 in) |
Vehicle Load Capacity | 354 kg (780 lb) |
Instrumentation | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CVT temperature gauge, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, CVT belt warning lamp, low-battery warning lamp |
Fragment Camo Gray |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.