Engine | 695cc, liquid-cooled, 4-stroke, SOHC 4-valve-per-cylinder single |
Bore x Stroke | 102.0 x 85.0 mm |
Compression Ratio | 10.3:1 |
Fuel System | Fuel injection: ø44 mm x 1 |
Ignition | Battery & coil |
Starting System | Electric |
Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
Final Drive | 2WD/4WD, shaft, dual-mode differential |
Lubrication | Forced lubrication, wet sump |
Front Suspension / Wheel Travel | Double wishbone / 218 mm (8.6 in) |
Rear Suspension / Wheel Travel | Double wishbone / 232 mm (9.1 in) |
Front Tires | 25 x 8.00R12 |
Rear Tires | 25 x 10.00R12 |
Steering | Rack and pinion |
Front Brakes | Dual ø212 mm discs with two-piston calipers |
Rear Brakes | Dual ø212 mm discs with single-piston calipers |
Fuel Capacity | 36 litres |
Turning Radius | 4.2 m (13.8 ft) |
Cargo Bed Dimensions (LxWxH) | 847 x 1,119 x 232 mm (33.3 x 44.1 x 9.1 in) |
Cargo Bed Capacity | 317 kg (700 lb) |
Load Capacity | 544 kg (1,200 lb) |
Towing Capacity | 680 kg (1,500 lb) |
Lighting | 2x halogen headlights |
Rake / Trail | 5.0° / - |
Steering Angle (L/R) | 40° (IN) / 30° (OUT), 40° (IN) / 30° (OUT) |
Frame | Ladder type, tubular steel |
Wheelbase | 2,005 mm (78.9 in) |
Dimensions (LxWxH) | 2,795 x 1,525 x 1,890 mm (110.0 x 60.0 x 74.4 in) |
Road Clearance | 270 mm (10.6 in) |
Seat Height | 850 mm (33.5 in) |
Curb Mass** | 716 kg (1,579 lb) |
Tread (F/R) | 1,322 mm (52.0 in) / 1,285 mm (50.6 in) |
Instrumentation | Multi-function display includes driving mode (2WD/4WD) indicator, digital speedometer, digital fuel gauge, clock, odometer, dual trip meters, hour meter, differential indicator lamp, and various warning lamps |
Super Black |