Type | 82 hp, Rotax 976 cc V-twin, liquid cooled |
Fuel Delivery System | Electronic Fuel Injection (EFI) |
Transmission | CVT, P/R/N/H/extra-low L, standard engine braking |
Drive Train | Selectable 4WD/6WD with Visco-Lok† QE auto-locking front differential |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
Front Suspension | Arched double A-arm with front sway bar 9.2 in. (23.3 cm) travel |
Front Shocks | Oil |
Rear Suspension | Double Torsional Trailing-Arm Independent (TTI2) with quick-release sway bar 9.9 in. (25.1 cm) travel |
Rear Shocks | Oil |
Front Tires | Carlisle† ACT† radial 26 x 8 x 12 in. (66 x 20.3 x 30.5 cm) |
Rear Tires | Carlisle ACT radial 26 x 10 x 12 in. (66 x 25.4 x 30.5 cm) |
Wheels | 12 in. cast-aluminum |
Front | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
Fuel Capacity | 5.4 gal (20.5 L) |
L x W x H | 124.8 x 48.5 x 55.3 in. (317 x 123 x 140 cm) |
Wheelbase | 90 in. (228.5 cm) |
Ground Clearance | 11 in. (27.9 cm) |
Seat Height | 34.5 in. (87.7 cm) |
Rack Capacity | Front: 100 lb (45 kg)/Rear: 700 lb (318 kg) |
Storage Capacity | Dual-level cargo box with sidewalls and tailgate Rear: 18.5 gal (70 L) |
Towing Capacity | 1,650 lb (750 kg) |
Estimated Dry Weight | 1,170 lb (531 kg) |
Gauge | 4.5 in. digital display: Speedometer, tachometer, odometer, trip and hour meters, gear position, 4 x 4 indicator, temperature, engine lights, electronic fuel gauge and clock |
Instrumentation | Lighter type DC outlet in console, standard connector in the back (15 A) |
Lighting | 230 W from twin 60 W projectors and dual 55 W reflectors with tail light/brake light |
Winch | 3,500 lb (1,588 kg) winch |
Protection | Heavy-duty front bumper Handlebar wind deflectors Central skid plate |
Seat | Convertible Rack System (CRS) |
Anti-theft System | RF Digitally Encoded Security System (D.E.S.S.) |
Boreal Green |