Type | 249.4 cc 4-stroke single cylinder, liquid cooled |
Fuel Delivery System | Carburetion |
Transmission | CVT, F/N/R |
Drive Train | Chain-driven/solid axle |
Power Steering | N/A |
Front Suspension | Double A-arm 5.5 in. (14 cm) travel |
Front Shocks | Oil |
Rear Suspension | Swingarm 6.7 in. (17 cm) travel |
Rear Shocks | Oil |
Front Tires | Kenda† 22 x 7 x 10 in. (55.9 x 17.8 x 25.4 cm) |
Rear Tires | Kenda 20 x 11 x 9 in. (50.8 x 27.9 x 22.9 cm) |
Wheels | Front: 10 in. silver steel/Rear: 9 in. silver steel |
Front | Dual hydraulic disc brakes |
Rear | Single hydraulic disc brake |
Fuel Capacity | 3.3 gal (12.5 L) |
L x W x H | 72 x 40.5 x 43.5 in. (183 x 103 x 110.5 cm) |
Wheelbase | 47 in. (118.7 cm) |
Ground Clearance | 10.2 in. (26 cm) center of ATV |
Seat Height | 31.5 in. (80 cm) |
Dry weight | N/A |
Rack Capacity | N/A |
Storage Capacity | N/A |
Towing Capacity | N/A |
Estimated Dry Weight | 429 lb (195 kg) |
Gauge | Neutral light, reverse light and oil/temperature light |
Instrumentation | N/A |
Lighting | 2 headlamps (35 W) with tail light and brake light |
Winch | N/A |
Protection | N/A |
Seat | Standard |
Anti-theft System | N/A |
Black & Can-Am Red |