Type | 91 hp, Rotax 976 cc V-twin, liquid cooled |
Fuel Delivery System | Intelligent Throttle Control (iTC) with Electronic Fuel Injection (EFI) |
Transmission | CVT, P/R/N/H/extra-low L, standard engine braking |
Drive Train | Selectable 2WD/4WD with Visco-Lok† QE auto-locking front differential |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
Front Suspension | Arched double A-arm with front sway bar |
Front Shocks | FOX 1.5 PODIUM QS3 |
Rear Suspension | Torsional Trailing-Arm Independent (TTI) |
Rear Shocks | FOX 1.5 PODIUM QS3 |
Front Tires | ITP Cryptid 30 x 9 x 14 in. (76.6 x 22.9 x 35.6 cm) |
Rear Tires | ITP Cryptid 30 x 9 x 14 in. (76.6 x 22.9 x 35.6 cm) |
Wheels | 14 in. cast-aluminum beadlock |
Front | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear | Single 214 mm ventilated disc brake with hydraulic twin-piston caliper |
Fuel Capacity | 5.4 gal (20.5 L) |
L x W x H | 83 x 50 x 56 in. (224 x 127 x 131 cm) |
Wheelbase | 51 in. (129.5 cm) |
Ground Clearance | 12 .5 in. (31.8 cm) |
Seat Height | 36.75 in. (93.3 cm) |
Rack Capacity | Rear: 35 lb (16 kg) |
Storage Capacity | N/A |
Towing Capacity | 1,300 lb (590 kg) |
Estimated Dry Weight | 991 lb (450 kg) |
Gauge | 4.5 in. digital display: Speedometer, tachometer, odometer, trip and hour meters, gear position, 4 x 4 indicator, temperature, engine lights, electronic fuel gauge and clock |
Instrumentation | Lighter type DC outlet in console, standard connector in the back (15 A) |
Lighting | 240 W from 4 fender mounted projector beam headlamps (60 W) with tail light/brake light |
Winch | 3,500 lb (1,588 kg) winch |
Protection | Front and rear bumpers Aluminum taper-profile handlebar with grab handle and full-wrap handguards Mudguards Front and central aluminum skid plate |
Seat | Standard |
Anti-theft System | RF Digitally Encoded Security System (D.E.S.S.™) |
Desert Tan & Carbon Black |
Liquid Titanium & Magma Red |