Rider Capacity | 3 |
Weight Capacity | 600 lb/272 kg |
Fuel Capacity | 18.5 US gal/70 L |
Glove Box | 0.8 US gal/2.9 L |
Front Bin | 25.3 US gal/96 L |
Storage Capacity — Total | 26.1 US gal/98.9 L |
Length | 135.9″/345.1 cm |
Width | 49.4″/125.5 cm |
Height | 44.8″/113.8 cm |
Type | ST3 Hull™ |
Material | Fiberglass |
Model | GTX† 230 |
Horsepower | 230 hp |
Intake System | Supercharged with external intercooler |
Displacement | 1,630 cc |
Cooling | Closed-Loop Cooling System (CLCS) |
Reverse System | Electronic iBR®* |
Fuel Type | 87 octane |
Throttle System | iTC™ (Intelligent Throttle Control) system |
Exhaust System | D-Sea-BeI™ system |
Type of Gauge | 7.6″ wide digital display |
Main Functions | • Speedometer • RPM • Clock • VTS™ display • Fuel autonomy distance & time to empty • Vehicle hour display |
Dry Weight | 805 lb/365 kg |
Eclipse Black & Orange Crush |