Engine type | 292cc liquid-cooled 4-stroke, SOHC single cylinder; 4 valves |
Bore x stroke | 70.0mm x 75.9mm |
Compression ratio | 10.9:1 |
Ignition system | TCI: Transistor Controlled Ignition |
Transmission system | Automatic CVT |
Fuel Delivery | Fuel Injection |
Front suspension system | 33mm telescopic fork; 4.3-in travel |
Rear suspension system | Dual shocks; 3.1-in travel |
Front brake | Hydraulic disc, 267mm; ABS |
Rear brake | Hydraulic disc, 245mm; ABS |
Front tyre | 120/70-15 Dunlop® Scoot Smart |
Rear tyre | 140/70-14 Dunlop® Scoot Smart |
Overall length | 86.0 in |
Overall width | 30.5 in |
Overall height | 55.7 in |
Seat height | 31.3 in |
Wheelbase | 60.6 in |
Wet weight | 397 lb |
Fuel tank capacity | 3.4 gal |
Fuel Economy | 76 mpg |
Rake | 26.5° |
Trail | 3.7 in |
Maximum Ground Clearance | 5.3 in |
Storm Gray |