You don't quit during a hard day’s work, and neither do the Kawasaki MULE™4000 and MULE™4010 4x4 side x sides. These mid-size, high capacity, two-passenger vehicles have the muscle and endurance for a full day's work, plus the towing and cargo capacity to take the heavy load off your shoulders.
Featuring:
617cc, V-TWIN, 4-STROKE ENGINE
1200-LB TOWING CAPACITY
STEEL CARGO BED WITH 800-LB CAPACITY
Engine: | 4-stroke, 2-cylinder, OHV, 90° V Liquid-cooled, gas |
Displacement: | 617cc |
Bore x Stroke: | 2.99x2.68 in |
Compression Ratio: | 10:3:1 |
Maximum Torque: | 34.7 lb-ft @ 2500 rpm |
Fuel System: | DFI®with 34mm Mikuni throttle body |
Transmission: | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive: | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking: | No |
Front Suspension / Wheel Travel: | MacPherson Strut/3.9 in |
Rear Suspension / Wheel Travel: | DeDion Axle/2.8 in |
Front Tires: | 23x11.00-10 |
Rear Tires: | 23x11.00-10 |
Steering: | Electric Power Steering (EPS) |
Front Brakes: | Drum |
Rear Brakes: | Drum |
Ground Clearance: | 6.9 in |
Fuel Capacity: | 6.3 gal |
Turning Radius: | 11.2 ft |
Cargo Bed Dimensions (LxWxH): | 46.3 x 51.6 x 11.4 in |
Cargo Bed Capacity: | 800 lb |
Load Capacity: | 1327 lb |
Seating Capacity: | 2 |
Towing Capacity: | 1200 lb |
Lighting: | (2) Halogen headlights,(2) tail/brake lights |
Overall Length: | 116.7 in |
Overall Width: | 62.0 in |
Overall Height: | 75.8 in |
Curb Weight: | 1432.6 lb** |
Wheelbase: | 73.6 in |
Instruments: | Parking brake warning light, coolant temperature warning light, horn, 12V DC outlet, fuel gauge, hour meter |
Wheel Type: | Steel |
Warranty: | Kawasaki Strong 3-Year Limited Warranty |
Kawasaki Protection Plus™ (optional): | 12, 24 or 36 months |
*Other fees may apply. See dealer for complete details